The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| SWY454 | Dogwood | Scanned | |
| SWY455 | Castle Rock on the Columbia River. | Scanned | |
| SWY456 | Trail on Castle Rock | Scanned | |
| SWY457 | Castle Rock | Scanned | |
| SWY458 | Summit of Castle Rock | Scanned | |
| SWY459 | Summit of Castle Rock with background of the Columbia River. | Scanned | |
| SWY460 | Castle Rock Trail | Scanned | |
| SWY461 | Castle Rock, Beginning of Trail | Scanned | |
| SWY462 | Mt Hamilton from Castle Rock | Scanned | |
| SWY463 | Sunset from Summit of Castle Rock | Scanned | |
| SWY464 | Moffett Creek Bridge on the Columbia River Highway. | Scanned | |
| SWY465 | Eagle Creek Bridge on Columbia River Highway near Bonneville. | Scanned | |
| SWY466 | Eagle Creek Bridge (Upright) | Scanned | |
| SWY467 | Tanner Creek Bridge, Columbia River Highway. | Scanned | |
| SWY468 | Pierce Creek Bridge Showing Mt Hamilton, Columbia River Highway. | Scanned | |
| SWY469 | St Peters Dome (Close Up) | Scanned | |
| SWY470 | St Peters Dome showing party of men with Columbia River in the background. | Scanned | |
| SWY471 | St Peters Dome from Castle Rock | Scanned | |
| SWY472 | St Peters Dome from Castle Rock | Scanned | |
| SWY473 | Looking West from St Peters Dome | Scanned | |
| SWY474 | St Peters Dome Party | Scanned | |
| SWY475 | Mt Hood from Hood River Valley | Scanned | |
| SWY476 | Mt Hood from Hood River Valley, from Coopers | Scanned | |
| SWY477 | Mt Hood Showing Hood River | Scanned | |
| SWY478 | Mt Hood from Peters Ranch, Hood River Valley | Scanned | |
| SWY479 | Apple Blossoms, Hood River | Scanned | |
| SWY480 | Apple Blossoms, Hood River | Scanned | |
| SWY481 | Apple Blossoms, Hood River | Scanned | |
| SWY482 | Apple Blossoms, Hood River | Scanned | |
| SWY483 | Apple Blossoms & Owl | Scanned | |
| SWY484 | Apple Blossoms, Hood River | Scanned | |
| SWY485 | Mitchell Point, Columbia River Highway. View shows entrance to tunnel, as Mitchell Point is several miles west of Hood River. | Scanned | |
| SWY486 | Mitchell Point Tunnel, looking out of window north of loward White Salmon.  | Scanned | |
| SWY487 | Eureka Tobacco Plains Valley, Montana | Scanned | |
| SWY488 | Eureka Lumber Co. Log Drive | Scanned | |
| SWY489 | Eureka Lumber Co. Pine Trees | Scanned | |
| SWY490 | Eureka Lumber Co. Pine Trees | Scanned | |
| SWY491 | Eureka Lumber Co. Pine Trees Against Light | Scanned | |
| SWY492 | Eureka Lumber Co. Pine Trees | Scanned | |
| SWY493 | Eureka Lumber Co. Group of Workmen | Scanned | |
| SWY494 | Eureka Lumber Co. Plant | Scanned | |
| SWY495 | Eureka Lumber Co. Plant | Scanned | |
| SWY496 | Eureka Lumber Co. Electric Poles | Scanned | |
| SWY497 | Eureka Lumber Co. Electric Plant | Scanned | |
| SWY498 | Eureka Lumber Co. Plant from Log Pond | Scanned | |
| SWY499 | Eureka Lumber Co. Loading Sheds | Scanned | |
| SWY500 | Eureka Lumber Co. Mr. Neil | Scanned | |
| SWY501 | Eureka Lumber Co. Looking North--Nangle | Scanned | |
| SWY502 | Eureka Lumber Co. Planer--Telephoto | Scanned | |
| SWY503 | Eureka Lumber Co. Power Plant | Scanned | 
