The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
046979 | Sweet Adelines; 2-17-1969 (negative) |
||
046980 | Swilldown Helicopter Sales; 10-30-1972 (negative) |
||
046981 | Tergenbach(?), Max grave; 10-1961 (negative) |
||
046982 | Timbers Motel, exterior; 5-22-1964 (negative) |
||
046983 | Tobin Crawford Co.; bridge on Van Ness St. over Ashland Creek; 6-12-1964 (negative) |
||
046984 | Tobin Crawford Co.; ditch on Van Ness St., insurance photo; 6-9-1964 (negative) |
||
046985 | Vegas Productions; singer at Varsity; 6-1968 (negative) |
||
046986 | Walsh, Father, church building; 10-16-1961 (negative) |
||
046987 | Warren, Jim, funeral; 8-1964 (negative) |
||
046988 | Woodrow Wilson school, Aud, gym, library, ext.; spring-1957 (negative) |
||
046989 | Yuma Prison (negative) |
||
046990 | Aerial view of home and ship at Black Bar; Dick Storgill house & ship; 6-4-1961 (negative) |
||
046991 | Aerial view, Pacific Concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 10-25-1960 (negative) |
||
046992 | Aerial view, Pacific concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 11-29-1960 (negative) |
||
046993 | Aerial view, Pacific Concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 3-24-1960 (negative) |
||
046994 | Aerial view, Pacific Concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 8-17-1960 (negative) |
||
046995 | Aerial view, Pacific Concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 9-13-1960 (negative) |
||
046996 | Aerial view: "George"; Ashland Shopping Center; Ashland (negative)/ 1980 |
||
046997 | Aerial views for TID HP Recreation Area; Emigrant, Howard Prairie, Hyatt Lakes; TID Lakes; 4-26-1962 (negative) |
||
046998 | Aerial views for TID; Emigrant Lake; 4-13-1969 (negative) |
||
046999 | Aerial views of 4 orchard locations, Talent Office; Talent Irrigation Dist.; 7-16-1966 (negative) |
||
047000 | Aerial views of mill, log deck and de-barker, Wm Radcliff; U.S. Plywood; McCloud; 5-17-1973 (negative) |
||
047001 | Aerial views, for Mt. Pitt Realty Co.; Carter Oil Co.; Medford; 3-16-1960 (negative) |
||
047002 | Aerial views; Anderson Hill area for TID; 10-1967 (negative) |
||
047003 | Ground view of finished twin bridges, Pacific Concrete Co.; I-5 Rogue River Bridge; Rogue Valley; 5-4-1961 (negative) |
||
047004 | Slide #1: interior of attic of house in Central Point/ 2004.66.17.1 |
||
047005 | Slide #10: viaduct/ 2004.66.17.10 |
||
047006 | Slide #11: viaduct/ 2004.66.17.11 |
||
047007 | Slide #12: viaduct from Hawthorn Park/ 2004.66.17.12 |
||
047008 | Slide #13: Alba Park/ 2004.66.17.13 |
Scanned | |
047009 | Slide #14: Alba Park/ 2004.66.17.14 |
Scanned | |
047010 | Slide #15: City Hall/ 2004.66.17.15 |
||
047011 | Slide #16: City Hall/ 2004.66.17.16 |
||
047012 | Slide #17: City Hall/ 2004.66.17.17 |
||
047013 | Slide #18: viaduct from Bear Creek/ 2004.66.17.18 |
||
047014 | Slide #19: outdoor scene/ 2004.66.17.19 |
||
047015 | Slide #2: outdoor scene/ 2004.66.17.2 |
||
047016 | Slide #20: outdoor scene/ 2004.66.17.20 |
||
047017 | Slide #21: outdoor scene/ 2004.66.17.21 |
||
047018 | Slide #3: exterior house, Central Point/ 2004.66.17.3 |
||
047019 | Slide #4: outdoor scene, fairgrounds?/ 2004.66.17.4 |
||
047020 | Slide #5: outdoor scene, fairgrounds?/ 2004.66.17.5 |
||
047021 | Slide #6: outdoor scene, fairgrounds?/ 2004.66.17.6 |
||
047022 | Slide #7: outdoor scene, fairgrounds?/ 2004.66.17.7 |
||
047023 | Slide #8: outdoor scene, fairgrounds?/ 2004.66.17.8 |
||
047024 | Slide #9: viaduct/ 2004.66.17.9 |
||
047025 | “Great Fishing” |
||
047026 | “High Stumping Beavers” at Island Lake-Blue Cyn (RRNF)" |
||
047027 | 100’ Porta Tower on CC#2 Nine Mile T.S. (Applegate) |
||
047028 | 1966 Ashland |