The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
033511 | Covered bridge on Rogue River at Aiken's Mill on Fort Klamath Road |
||
033512 | Dam/ 1969.65.334 |
View Photo | |
033513 | Highway and Rogue River at Rogue Elk |
||
033514 | Man fishing in Rogue River near McLeod State Park; 4-7-1936/ 1978.24.8 |
View Photo | |
033515 | Man near Rogue River |
||
033516 | Natural Bridge across the Rogue River |
||
033517 | Natural Bridge across the Rogue River 2 photos |
||
033518 | Natural Bridge and Riviera Park along Rogue River |
||
033519 | Rapids on the Rogue River |
||
033520 | Rogue River |
||
033521 | Rogue River above Rock Point |
||
033522 | Rogue River and gravel bar between Trail and Prospect/ 1962.238.12 |
||
033523 | Rogue River and Table Rock, with 2 people fishing |
||
033524 | Rogue River at "Hole in the Ground"; 6-3-1924/ 1992.83.82 |
View Photo | |
033525 | Rogue River at Gold Hill |
||
033526 | Rogue River at Riviera Park |
||
033527 | Rogue River at Steel bridge |
||
033528 | Rogue River below Hellgate |
||
033529 | Rogue River between Trail and Prospect/ 1962.238/23 |
View Photo | |
033530 | Rogue River from City Auto Park |
||
033531 | Rogue River from Crater Lake Highway |
||
033532 | Rogue River from Crater Lake Highway, with car on the road |
||
033533 | Rogue River Gorge |
||
033534 | Rogue River Gorge with people and horses |
||
033535 | Rogue River Gorge; 8-3-1924/ 1992.83.26 |
View Photo | |
033536 | Rogue River in Riviera Park |
||
033537 | Rogue River near Gold Hill |
||
033538 | Rogue River near Mill Creek Falls |
||
033539 | Rogue River near Prospect (on calendar) |
||
033540 | Rogue River on road to Crater Lake |
||
033541 | Rogue River on the road to Galice 3 photos/ 1979.30.4, .6, and .9 |
View Photo | |
033542 | Rogue River/ 1961.98.4 |
View Photo | |
033543 | Rogue River/ 1969.65.296 |
View Photo | |
033544 | Rogue River/ 1970.57.144 |
View Photo | |
033545 | Rogue River/ 1977.10.20 |
||
033546 | Rogue River? |
||
033547 | Rogue River?/ 1969.65.297 |
View Photo | |
033548 | Savage Rapids on the Rogue River/ 1964.183.23/10 |
View Photo | |
033549 | Seven photos of a family fishing, swimming, and picnicking at the Rogue River/ 1991.12-8 |
||
033550 | Woman fishing in Rogue River at Rogue Elk |
||
033551 | Britt, Mollie with another woman and a man near Gold Hill |
||
033552 | Couple walking across bridge at Gold Ray Dam |
||
033553 | Dam under construction/ 1978.67.72 |
Scanned | View Photo |
033554 | Dam with hills behind |
||
033555 | Emigrant Creek Power Plant/ 1969.65.127 |
View Photo | |
033556 | Emigrant Creek Power Plant; 4-1-1959/ 1969.65 |
View Photo | |
033557 | Gold Ray Dam |
||
033558 | Gold Ray Dam (sleeve says "not GRD", but comparison shows it is) |
||
033559 | Gold Ray Dam and Power House as an illustration on 1908 calendar/ 3341 |
||
033560 | Gold Ray Dam and Table Rock 2 photos |