The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
032031 | Farm view/ 1999.90.2.4 |
||
032032 | Farmland in snow/ 1994.52.10 |
||
032033 | Flounce Rock Ranch on Crater Lake Rd. |
||
032034 | Four photos of Kirksnider Smoke House at 5116 Table Rock Rd.; 6-1975 |
||
032035 | George(?) Myer's ranch/ 1965.118.4/4 |
||
032036 | Horse and man outside ranch building; 11-22-1916 |
||
032037 | Howell barn/ 1962.104 |
||
032038 | Interior view of barn at Hosmer place on Foots Creek |
||
032039 | Kapp's barn near Talent; 12-1973/ 1989.9-3 |
||
032040 | Man and woman viewing Parker ranch |
||
032041 | Mountain cabin in snow/ 1978.24.80 |
||
032042 | Myer's ranch/ 1968.118.4/4 |
||
032043 | Ranch field |
||
032044 | Ranch view |
||
032045 | Ranch view near Shovel Creek in California |
||
032046 | Two farms in mountain valley |
||
032047 | Two photos of John Gribble ranch near Phoenix/ 1978.24.79 |
||
032048 | View of Rogue River Valley |
||
032049 | Wagner's windmill near Talent; 12-1973/ 1989.9-3 |
||
032050 | Windmill on farm on Ross Lane near Jacksonville/ 1989.9-3 |
||
032051 | Woman at well-house/ 1958.10.29/39 |
||
032052 | Woman viewing Ish farm |
Scanned | |
032053 | Children in garden/ 1969.151.3 |
||
032054 | Corn field after harvest/ 1958.10.38/92 |
||
032055 | Field after haying/ 1958.10.38/92 |
||
032056 | Four photos of haying operations/ 1958.10.38/92 |
||
032057 | Fresh blackberries/ 1969.65.856 |
||
032058 | Gladioli in Grants Pass/ 1982.80.250 |
||
032059 | Hay field/ 1958.10.38/92 |
||
032060 | Hay stacks/ 1958.10.38/92 |
||
032061 | Haystacks at John's farm/ 1958.10.29/39 |
||
032062 | Horse and buggy near vineyard |
||
032063 | Interior view of Opening day at Permanent Exhibit Building in Medford; 5-13-1904 (This is a Hull photo, but the number, 3608, is wrong) |
||
032064 | Jackson County fruit exhibit at Oregon State Fair/ 1965.118.4/5 |
||
032065 | Live Oak Grange booth at Jackson County Fair; 9-9-1939/ 1964.203.6/36 |
||
032066 | Man behind desk advertising "Winter Blue Grass"/ 2005.60.5 |
||
032067 | Man in wheat field/ 1958.10.38/92 |
||
032068 | Patch of manglewurtzel |
||
032069 | Ranch buildings behind garden/ 1958.10.38/92 |
||
032070 | Vegetable garden; 11-22-1916 |
||
032071 | View of Britt Ranch |
||
032072 | View of Petard Vineyard and Jacksonville |
||
032073 | Westside Community Club exhibit at Jackson County Fair |
Scanned | |
032074 | Woman in garden/ 1958.10.38/92 |
||
032075 | Women hop-pickers |
||
032076 | Women hop-pickers/ 1982.80.184 |
Scanned | |
032077 | Akers, Mr. and Mrs. Al/ 1932 |
||
032078 | Building and house at Lincoln/ 1984 |
||
032079 | Henry, John B; Foley, Anne, and dog |
||
032080 | Lincoln Guard Station/ 2004.55.13, .14, and .17 |