The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
029884 | Robert Kahler house in Jacksonville |
||
029885 | Tom Kenney house at 4th and D Sts. in Jacksonville with: Kenney, Tom; in front/ 1900 |
||
029886 | Tom Kenney house at 4th and D Sts. in Jacksonville; 4-1970/ 1970 |
||
029887 | Tom Kenney house in Jacksonville/ 1982.95.10 |
View Photo | |
029888 | William Moore house at 635 S. 3rd St. in Jacksonville; 12-1992/ 1992 |
Scanned | |
029889 | Antoine Rose house (or Rose Antoine?) on 3rd St. in Jacksonville |
||
029890 | First Catholic School at 5th and D Sts. in Jacksonville |
||
029891 | Harold Reed house in Jacksonville |
||
029892 | Hattie Reames White House on E. California St. in Jacksonville; 2-24-1979/ 1979 |
||
029893 | James A. Wilson house at 370 S. Oregon St, in Jacksonville |
View Photo | |
029894 | Jimmie Wilson house at 6th and D Sts. in Jacksonville |
||
029895 | Joseph B. Wetterer house on S. Oregon St. in Jacksonville, with Wetterer, Fredericka in front/ |
View Photo | |
029896 | Obenchain house and dairy on 4th St. in Jacksonville, with a man and woman feeding a deer in the yard/ |
View Photo | |
029897 | Orth house in Jacksonville |
||
029898 | Orth house in Jacksonville/ |
View Photo | |
029899 | Orth house in Jacksonville; 4-1970/ 1970 |
||
029900 | Photo of 4 houses in Jacksonville: Dr. J. W. Robinson, Jeremiah Nunan, Peter Britt, John F. Miller |
||
029901 | Plymale house on N. Oregon St. in Jacksonville/ |
View Photo | |
029902 | Plymale house on N. Oregon St. in Jacksonville; 4-1970/ 1970 |
View Photo | |
029903 | Reames house in Jacksonville, exterior detail; 4-1970/ 1970 |
||
029904 | Reuter house at 6th and C Sts. in Jacksonville; 4-1970/ 1970 |
||
029905 | Reuter house in Jacksonville; 4-1970/ 1970 |
||
029906 | Steenstrup property ("Fair Acres") above Britt property in Jacksonville |
||
029907 | Touvelle Christmas card with photo of their house in Jacksonville |
||
029908 | Turner/Bagshaw/Valentine house at 120 N. 5th St. in Jacksonville, detail; 4-1970/ 1970 |
||
029909 | Turner/Bagshaw/Valentine house at 5th and C Sts. in Jacksonville |
||
029910 | Ulrich house on S. 3rd St. in Jacksonville; 4-1970/ 1970 |
||
029911 | A. Cody plot in Jacksonville Cemetery |
||
029912 | Alex Sparrow plot in Jacksonville Cemetery; 3 photos |
||
029913 | Beall plot in Jacksonville Cemetery; 4-1973/ 1973 |
||
029914 | Britt plot in Jacksonville Cemetery |
||
029915 | Britt plot in Jacksonville Cemetery; 5 photos |
||
029916 | Bybee plot in Jacksonville Cemetery |
||
029917 | C. B. Rostel plot in Jacksonville Cemetery |
||
029918 | C. C. Beekman plot in Jacksonville Cemetery |
||
029919 | C. C. Beekman plot in Jacksonville Cemetery; 2-25-1915/ 1915 |
||
029920 | C. Ulrich plot in Jacksonville Cemetery/ 1926 |
||
029921 | Clara Bostwick plot in Jacksonville Cemetery |
||
029922 | Entrance to Jacksonville Cemetery |
Scanned | |
029923 | Entrance to Jacksonville Cemetery/ 1915 |
||
029924 | Entrance to Jacksonville Cemetery with white sign, dark lettering. Sign is lower in photo than it is in later photos. Field in the background… |
Scanned | |
029925 | Five photos of John F. Miller plot in Jacksonville Cemetery |
||
029926 | Funeral display in Jacksonville Cemetery; 11-10-1911/ 1911 |
||
029927 | G. B. Rostel plot in Jacksonville Cemetery; 11-11-1928/ 1928 |
||
029928 | George Harris and Mary Chambers plot in Jacksonville Cemetery (2540 is not the negative number for this image) |
||
029929 | Grandmother Grob plot in Jacksonville Cemetery |
||
029930 | Henry Kubli plot in Jacksonville Cemetery; 9-10-1910/ 1910 |
||
029931 | Hoffman headstone in Jacksonville Cemetery |
||
029932 | Ish plot in Jacksonville Cemetery |
||
029933 | J. N. Williams plot in Jacksonville Cemetery; 10-5-1918/ 1918 |