The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
023915 | Janney, Louise Spink as child/ 1982.07.74 |
||
023916 | Jeffrey, Anna; Griffen Creek school teacher |
||
023917 | Jeffrey, Everett P. (5); 5-5-1902/ 1902 |
||
023918 | Jeffrey, Robert G.; 1-19-1914/ 1914 |
||
023920 | Jennings, Alice [13263 is not the negative #]/ 1980.66.20 |
||
023921 | Jennings, Alice and others fishing near Grants Pass/ 1896 |
||
023922 | Jenson family: 5 children/ 2003.31.35 |
||
023923 | Jenson, Charlie, Margarite, and 6 children/ 2003.31.34 |
||
023924 | Jessel, Alma; 7-1993/ 1993 |
Scanned | |
023925 | John family group on porch/ 1958.10.29/39 |
||
023926 | John family group/ 1958.10.29/39 |
||
023927 | John family; boy/ 1958.13.8 |
||
023928 | John farm with wagon, 2 horses and 2 people/ 1958.10.38/92 |
||
023929 | John home interior, with young woman/ 1958.10.29/39 |
||
023930 | John home near Williams, with family in yard; 11-1901/ 1901/ 3876/17 |
||
023931 | John, "Uncle" John (John John) and horse "George"/ 1958.10.38/92 |
||
023932 | John, David (colored drawing)/ 1886/ 3507 |
||
023933 | John, David at Williams in back of old house/ 1958.10.38/92 |
||
023934 | John, John and "Old George"/ 1958.10.38/92 |
||
023935 | John, Mary/ 1958.10.29/39 |
||
023936 | John, Mollie; King, Sarah; McGee, Mollie; and 3 other women/ 3876/17 |
||
023937 | John, Mollie; Stratton, Stella John/ 1958.10.29/39 |
||
023938 | John, Morford/ 3876/17 |
||
023939 | John, Mr. and Mrs. David and daughter John, Eudora Godfrey/ 3491 |
||
023940 | John, Mrs. and another woman |
||
023941 | Johnson, A. E. |
||
023942 | Johnson, Alexander S./ 1958.114.10 |
||
023943 | Johnson, Andrew |
||
023944 | Johnson, Annie and Sadie/ 1886/ 1958.114.10 |
||
023945 | Johnson, girl, daughter of Albert |
||
023946 | Johnson, Jim and June and another couple; 9-1946/ 1946/ 1970.57.551 |
||
023947 | Johnson, Jim and June at their home; 9-1946/ 1946/ 1970.57.550 |
||
023948 | Johnson, Jim and June; Lane, Clarence and Minnie; Hicks, Nora and Rush; Wall, Ed; Stone, Guy; at Johnson ranch in Applegate area/ 1945/ 1970.57.… |
||
023949 | Johnson, Lucile as baby/ 2632.2 |
||
023950 | Johnson, Neuber or identified as A.L. Johnson in one other photo (23942) |
||
023951 | Johnson, Thomas Wesley (20)/ 2632.1 |
||
023952 | Johnson, W. L. (95)/ 1933/ 1970.57.45 |
||
023953 | Johnson, W. L. (95)/ 1970.57.39 |
||
023954 | Johnston, Albert (?) |
Scanned | |
023955 | Joice, Laura |
||
023956 | Jolly, Aubrey/ 1970.57.1129 |
||
023957 | Jones, "Doc"; Marshal of Jacksonville/ 1972.62.7 |
||
023958 | Jones, A. C. |
||
023959 | Jones, Belle |
||
023960 | Jones, Martha and W. A.; funeral cards |
||
023961 | Jones, Mary A. |
||
023962 | Jones, Mrs. |
||
023962.1 | Jones, Mrs. |
||
023962.2 | Jones, Mrs. |
||
023962.3 | Jones, Mrs. |