The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
Title | Body | Scan Location | Photo Link |
---|---|---|---|
022339 | Bybee, Joseph A. (62); Clinkinbeard, Emma (64) / Access. No. 2257/24 |
||
022340 | Bybee, Lund and Lunt |
||
022341 | Bybee, Minnie; Kubli, Lulu; Muller, Amelia; Reed, Kate |
||
022342 | Bybee, Minnie; Reed, Kate |
||
022343 | Bybee, Minnie; Richard, Ida; Farra, Clara / Access. No. 2218 |
||
022344 | Bybee, Robert as boy |
||
022345 | Bybee, Robert L. |
||
022346 | Byers, Paul in kilt with bagpipes; a member of "Kilty Band" of Ashland Post No. 14, Ashland/ 1933/ Access. No. 1969.65.984 |
||
022347 | Byrum, Hazel |
||
022348 | Luy, Minnie Bybee |
||
022349 | Cabaniss, Archie as boy |
||
022350 | Caird, Dennis/ 1958/ 2004.01.39.1a |
||
022351 | Caird, Dennis/ 2004.01.39.2A |
||
022352 | Caldwell, William |
||
022354 | Callender, Amelia Miller |
||
022355 | Calvert, Anna (18); 6-1918/ 1918/ 1983.68.18 |
||
022356 | Calvert, Donald/ 1983.68.19 |
||
022357 | Calvert, Jesse Rea (7 mo.)/ 1983.68.15 |
||
022358 | Cameron, Annie |
||
022359 | Cameron, child |
||
022360 | Cameron, Clara |
||
022361 | Cameron, Cora |
||
022362 | Cameron, Donald |
||
022363 | Cameron, Dora (Bostwick) |
||
022364 | Cameron, Lena |
||
022364.1 | Cameron, Lena |
||
022365 | Cameron, Miss |
||
022366 | Cameron, Mr.(?) |
||
022367 | Cameron, R. J. |
||
022368 | Cameron, W. F./ 1905 |
||
022369 | Cameron, W. W. |
||
022370 | Cameron, William (?) as baby |
||
022371 | Cameron, young boy/ 1888 |
||
022372 | Cameron, young girl |
||
022373 | Campbell, Mattie Woodruff |
||
022374 | Camps, Max in auto/ 1914/ 2005.19.6.123 |
Scanned | |
022375 | Cantrall, Amy |
||
022376 | Cantrall, Ida |
||
022376.1 | Cantrall, Ida |
||
022376.2 | Cantrall, Ida |
||
022377 | Cantrall, Ida and Amy |
||
022378 | Cantrall, James |
||
022378.1 | Cantrall, James |
||
022379 | Cantrall, Jim; Cantrall, Winnie; Lane, Clarence; Stone, Jessie; 9-1928/ 1928/ 1970.57.814 |
||
022380 | Cantrall, Jim; Lane, Clarence; Stone, Guy; 9-1928/ 1928/ 1970.57.811 |
||
022381 | Cantrall, John and Miles/ 1893 |
||
022381.1 | Cantrall, John and Miles/ 1893 |
||
022382 | Cantrall, Mr. and Mrs. Jim; Lane, Minnie; Stone, Jessie; 7-1931/ 1931/ 1970.57.445 |
||
022383 | Cantrall, Omar |
||
022384 | Cantrall, Osa/ 1997.10.5 |