The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| 024215 | Lane, Clarence on ladder in orchard; 7-1931/ 1931/ 1970.57.458 | ||
| 024216 | Lane, Clarence with 1 man and 1 woman/ 1970.57.465 | ||
| 024217 | Lane, Clarence with 1 man and 2 women by brick building/ 1970.57.1131 | ||
| 024218 | Lane, Clarence with Ashland Chamber of Commerce certificate/ 1970.57.77 | ||
| 024219 | Lane, Clarence with Kiwanis Plaque/ 1957/ 1970.57.77 | ||
| 024220 | Lane, Clarence with rifle and beard/ 1970.57.529 | ||
| 024221 | Lane, Clarence, "Mr. Ashland" on his 84th birthday; 8-17-1963/ 1963/ 1970.57.865 to .867, and .853; 1983.68.32 | ||
| 024222 | Lane, Clarence, Minnie, Bessie, Seymour; and Gunn, Gerry (Jean); and one other person/ 1970.57.1116 | ||
| 024223 | Lane, Clarence/ 1970.57.1146 | ||
| 024224 | Lane, Clarence/ 1970.57.527 | ||
| 024225 | Lane, Clarence/ 1970.57.694 | ||
| 024226 | Lane, Clarence; 11-18-1959/ 1959/ 1970.57.804 | ||
| 024227 | Lane, Clarence; 11-18-1959/ 1959/ 1970.57.805 | ||
| 024228 | Lane, Clarence; 2-25-1954/ 1954/ 1970.57.462 | ||
| 024229 | Lane, Clarence; 7-1955/ 1955/ 1970.57.1178 | ||
| 024230 | Lane, Clarence; 7-4-1959/ 1959/ 1970.57.419 | ||
| 024231 | Lane, Clarence; 8-27-1959/ 1959/ 1970.57.791 | ||
| 024232 | Lane, Clarence; 8-27-1959/ 1959/ 1970.57.792 | ||
| 024234 | Lane, Clarence; Perrin, Ken and Lola; Harkins, Mike; 6-1943/ 1943/ 1970.57.1877 | ||
| 024235 | Lane, George (father of Clarence)/ 1970.57.844 and .586 | ||
| 024236 | Lane, group at July 4th picnic/ 1970.57.358 | ||
| 024237 | Lane, Ida or Jane/ 1970.57.840 and .841 | ||
| 024238 | Lane, Minnie and 1 woman and 1 girl at picnic/ 1970.57.1188 | ||
| 024239 | Lane, Minnie and 1 woman/ 1970.57.708 | ||
| 024240 | Lane, Minnie and 4 women/ 1970.57.1187 | ||
| 024241 | Lane, Minnie and 5 other women/ 1970.57.1196 | ||
| 024242 | Lane, Minnie and Clarence(?)/ 1970.57.464 | ||
| 024243 | Lane, Minnie and Grow, Pearl/ 1970.57.824 | ||
| 024244 | Lane, Minnie and Hunter(?), Alice; 3-1926/ 1926/ 1970.57.376 | ||
| 024245 | Lane, Minnie and others at a picnic/ 1970.57.416 | ||
| 024246 | Lane, Minnie and Schroeder, Miss, and "Patsy"/ 1970.57.553 | ||
| 024247 | Lane, Minnie/ 1970.57.17 | ||
| 024248 | Lane, Minnie/ 1970.57.463 | ||
| 024249 | Lane, Minnie/ 1970.57.707 | ||
| 024250 | Lane, Minnie/ 1970.57.819 | ||
| 024251 | Lane, Minnie/ 1970.57.820 | ||
| 024252 | Lane, Minnie; Cantrall, Mr. and Mrs. Jim; Stone, Guy at Jackson County Courthouse/ 1970.57.446 | ||
| 024253 | Lane, Miss | ||
| 024254 | Lane, Miss and Ing, Miss | ||
| 024255 | Lang, Ella | ||
| 024256 | Langell girls and Howard, Nettie(?) | ||
| 024257 | Langell, Addie as a girl | ||
| 024258 | Langell, baby | ||
| 024259 | Langell, Eliza and Mary | ||
| 024260 | Langell, Harry as a boy | ||
| 024261 | Langell, Harry as a child | ||
| 024262 | Langell, Jessie | ||
| 024262.1 | Langell, Jessie | ||
| 024263 | Langell, Jessie (?) | ||
| 024264 | Langell, Jessie and Howard, Nettie(?) | 
