The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link |
|---|---|---|---|
| 022919 | Emerson, Minerva (Bybee)/ 2257/21 |
||
| 022920 | Emery, H. S. |
||
| 022921 | Emery, Harry C. / Access. No. 1970.57.709 |
||
| 022922 | Emery, Hazel / Access. No. 1970.57.1346 |
||
| 022923 | Emery, Mona, as child / Access. No. 1980.78.85 |
||
| 022925 | Enders, Henry and Vetris(?) / Access. No. 1970.57.1134 |
||
| 022926 | Engle, Mr. and Mrs. Henry |
||
| 022927 | Engle, Mrs. Henry and another woman |
||
| 022928 | Ennis children: 3 girls and 1 boy |
||
| 022930 | Epping, Marie/ 1890/ Access. No. 2258/2 |
||
| 022931 | Etzenhauzer, Mrs. |
||
| 022933 | Ewing, baby |
||
| 022934 | Ewing, Mr. |
||
| 022935 | Henry Engle's children, a boy and a girl |
||
| 022937 | Falstrap, Mamie and Flora / Access. No. 1979.40.45 |
||
| 022938 | Farley, Mr. |
||
| 022939 | Farley, Prof. |
||
| 022940 | Farlow, Beth / Access. No. 1982.108.68 |
||
| 022941 | Farlow, Beth as baby / Access. No. 1982.108.64 |
||
| 022942 | Farlow, Chris, Lavinda, Deborah, Lee / Access. No. 613 |
||
| 022943 | Farlow, Earl as baby / Access. No. 1982.108.65 |
||
| 022945 | Farlow, Fred, as baby / Access. No. 1982.108.66 |
||
| 022946 | Farlow, Lee / Access. No. 1982.108.62 |
||
| 022947 | Farlow, Loren / Access. No. 1982.108.63 |
||
| 022948 | Farlow, Mrs. Mary D. and Giddings, Mrs. |
||
| 022949 | Farlow, Vida, Myrtle, Elda as children / Access. No. 1982.108.67 |
||
| 022950 | Farmer, Ed |
||
| 022951 | Farmer, Ed, Raymond |
||
| 022952 | Farmer, Mrs. |
||
| 022953 | Farra, Clara Dean |
||
| 022954 | Farra, Fred and dog / Access. No. 1979.40.29 |
||
| 022955 | Farra, Miss |
||
| 022956 | Farra, Mr. and Mrs. / Access. No. 1967.41.1/9 (10) |
||
| 022957 | Farren, Pod(?) |
||
| 022958 | Farren, Sol |
||
| 022959 | Farwell, Richard (71); Richard (44); Richard (6)/ c. 1899/ Access. No. 631 |
||
| 022960 | Fay, Gertrude Applegate |
||
| 022961 | Fay, James D. also found in the broken glass plate negative G68 C2 |
Scanned | |
| 022962 | Fehley, Sara Jane Angle |
||
| 022963 | Fellows, Ralph A. on porch of Fellows house / Access. No. 1964.203.6/50 |
||
| 022964 | Ferguson, E. C. |
||
| 022965 | Fields, Mr. |
||
| 022966 | Fiero, Grace and others at Lithia Spring/ 1962.113.2/5 |
||
| 022967 | Fine children: Joseph, Claude, Walter |
||
| 022968 | Fine family - 2 children |
||
| 022969 | Fine family - 3 children |
||
| 022970 | Fine, Mrs. Rosa and baby |
||
| 022971 | Fine, Mrs. Rosa; 2-1892/ 1892 |
||
| 022972 | Fink, Della (Cardwell) |
||
| 022973 | Fink, Della (Cardwell) [also identified as Florence Cardwell and Marion Fink] |