The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| SWY1518 | Oregon Trunk Railway--Down Deschutes Canyon Showing Track & Mt Hood from Cliff Above Pelton | Scanned | |
| SWY1519 | Oregon Trunk Railway--Willow Creek Canyon Showing Train & Mt Hood | Scanned | |
| SWY1520 | Oregon Trunk Railway--Looking Up Willow Creek Camp from near Pelton | Scanned | |
| SWY1521 | Snake River & SP&S Track Up River from Point Just Below Snake River Junction | Scanned | |
| SWY1522 | Snake River & SP&S Track Down River from Point Just Below Snake River Junction | Scanned | |
| SWY1523 | Snake River & SP&S Railway Looking Down River from Farrington, Washington | Scanned | |
| SWY1524 | Snake River & SP&S Railway from Point Just Above Farrington | Scanned | |
| SWY1525 | Snake River & SP&S Railway from Point Just Above Farrington | Scanned | |
| SWY1526 | Unlabeled | Scanned | |
| SWY1527 | Unlabeled | Scanned | |
| SWY1528 | Kahlotus Lake & SP&S Railway | Scanned | |
| SWY1529 | Scanned | ||
| SWY1530 | Going-to-the-Sun Camp--Showing Party on Trail near Camp | Scanned | |
| SWY1531 | Going-to-the-Sun Camp--Chicago Record-Herald Party on Trail to Lake St Mary | Scanned | |
| SWY1532 | Going-to-the-Sun Camp--The Sewall Party on Trail | Scanned | |
| SWY1533 | Going-to-the-Sun Camp--Horseback Party leaving Camp--Party Lined Up | Scanned | |
| SWY1534 | Going-to-the-Sun Camp--Horseback Party & Chalets | Scanned | |
| SWY1535 | Going-to-the-Sun Camp Showing Boat, Chalets etc. | Scanned | |
| SWY1536 | Glacier--Going-to-the-Sun Camp Showing Boat, Chalet, etc. | Scanned | |
| SWY1537 | Positive (Nitrate) | Scanned | |
| SWY1538 | Glacier--Going-to-the-Sun Camp Showing Boat, Chalet, etc. | Scanned | |
| SWY1539 | Going-to-the-Sun Camp Looking Down the Lake from Lower End Showing Chalets | Scanned | |
| SWY1540 | Going-to-the-Sun Trail, Shoreline Lake St Mary | Scanned | |
| SWY1541 | Evening on the Trail | Scanned | |
| SWY1542 | Going-to-the-Sun Camp--Going-to-the-Sun Mountain from Gunsight Trail | Scanned | |
| SWY1543 | Glacier--Going-to-the-Sun Camp, Sun Mountain | Scanned | |
| SWY1544 | Okanogan--Grade of Great Northern near Town of Okanogan | Scanned | |
| SWY1545 | Okanogan--Okanogan Town | Scanned | |
| SWY1546 | Okanogan--Okanogan Town | Scanned | |
| SWY1547 | Okanogan--Country near Town | Scanned | |
| SWY1548 | Okanogan--Bench Land & Pleasant Valley | Scanned | |
| SWY1549 | Okanogan--Bench Land & Pleasant Valley in Distance | Scanned | |
| SWY1550 | Okanogan--Along the Okanogan River | Scanned | |
| SWY1551 | Okanogan--Along the Okanogan River from Okanogan to Omak | Scanned | |
| SWY1552 | Okanogan--Young Orchards near Omak | Scanned | |
| SWY1553 | Okanogan--Orchard Ground near Omak | Scanned | |
| SWY1554 | Okanogan--Scene in Spring Coulee | Scanned | |
| SWY1555 | Okanogan--Spring Coulee Showing Carpenter Ranch | Scanned | |
| SWY1557 | Okanogan, Washington--Evergreen Fruit Ranch--Row of 2-Year-Old Ben Davis | Scanned | |
| SWY1558 | Okanogan, Washington--Orchard of Dr. J. I. Pogue--18-Year-Old Spitzenberg | Scanned | |
| SWY1559 | Okanogan, Washington--Orchard of Dr. J. I. Pogue--12-Year-Old Roxbury Russet | Scanned | |
| SWY1560 | Okanogan, Washington--2-Year-Old Apple and Peach Orchard, Pogue Flat--Frank Garver | Scanned | |
| SWY1561 | Okanogan, Washington--Pogue Flat | Scanned | |
| SWY1562 | Okanogan, Washington--Young Orchards, Pogues Flat | Scanned | |
| SWY1563 | Okanogan, Washington--Young Orchards, Pogues Flat | Scanned | |
| SWY1564 | Oroville, Washington--Look Down the Similkameen River, Great Northern Track | Scanned | |
| SWY1565 | Oroville, Washington--Loaded Apple Trees, Okanogan Smith Ranch | Scanned | |
| SWY1566 | Oroville, Washington--Okanogan Smith Ranch--Oldest Apple Tree in State of Washington--45 Years | Scanned | |
| SWY1567 | Oroville, Washington--Epsom Salt Lake | Scanned | |
| SWY1568 | Oroville, Washington--Epsom Salt Lake | Scanned | 
