The SOHS Library is OPEN to the public at 106 N. Central Avenue in Medford, with FREE access to the SOHS Archives, from 12:00 - 4:00 pm, Tuesday through Saturday. Appointments are not necessary. Please contact library@sohs.org, or call 541-622-2025 ex 200 to ask questions or request research.
Photos
| Title | Body | Scan Location | Photo Link | 
|---|---|---|---|
| SWY1370 | St Mary Lake Region--Little Chief Mountain from Trail Around Goat Mountain | Scanned | |
| SWY1371 | St Mary Lake Region--The Narrows Camp | Scanned | |
| SWY1372 | Glacier--St Mary Lake & Kootenai Mountain from The Narrows Camp | Scanned | |
| SWY1373 | Glacier--St Mary Lake from the Golden Stairs | Scanned | |
| SWY1374 | St Mary Lake Region--Moonlight, a Stormy Night, Lake St Mary | Scanned | |
| SWY1375 | St Mary Lake Region--Looking South from Base of Going-to-the-Sun Mountain | Scanned | |
| SWY1376 | St Mary Lake Region--St Mary Lake & Little Chief Mountain | Scanned | |
| SWY1377 | Glacier--St Mary Lake--Goat Mountain & Going-to-the-Sun Mountain | Scanned | |
| SWY1378 | St Mary Lake Region--Upper End St Mary Lake | Scanned | |
| SWY1379 | St Mary Lake | Scanned | |
| SWY1380 | St Mary Lake | Scanned | |
| SWY1381 | Glacier--Upper End, St Mary Lake | Scanned | |
| SWY1382 | St Mary Lake--Shoreline of St Mary Lake from Upper Narrows | Scanned | |
| SWY1383 | St Mary Lake--The Lower Narrows Showing Side of Red Eagle, Kootenai Mountain, Divide Mountain | Scanned | |
| SWY1384 | St Mary Lake--Lower End of St Mary Lake Showing The Narrows Camp | Scanned | |
| SWY1385 | Glacier--Going-to-the-Sun Mountain & Shoreline of St Mary Lake | Scanned | |
| SWY1386 | Glacier--St Mary Lake & Going-to-the-Sun Mountain | Scanned | |
| SWY1387 | Glacier--Going-to-the-Sun Mountain & Shoreline of St Mary Lake | Scanned | |
| SWY1388 | Divide Mountain & Lower End of St Mary Lake from Singleshot Mountain | Scanned | |
| SWY1389 | Dan Cloody, Park Ranger | Scanned | |
| SWY1390 | Swiftcurrent Region--From Sherburne Lake | Scanned | |
| SWY1391 | Swiftcurrent Region--From Sherburne Lake | Scanned | |
| SWY1392 | Swiftcurrent Region--Across from Sherburne Lake | Scanned | |
| SWY1393 | Swiftcurrent Region--McDermott Falls | Scanned | |
| SWY1394 | Swiftcurrent Region--McDermott Falls & Grinnell Lake | Scanned | |
| SWY1395 | Swiftcurrent Region--"Touring the Park" Showing McDermott Mountain | Scanned | |
| SWY1396 | Swiftcurrent Region--"Touring the Park" Showing McDermott Peak | Scanned | |
| SWY1397 | Swiftcurrent Region--"Touring the Park" Tourists Association | Scanned | |
| SWY1398 | Swiftcurrent Region--Tourists Association | Scanned | |
| SWY1399 | Swiftcurrent Region--Mt Allen from Side of McDermott Peak | Scanned | |
| SWY14 | Crater Lake Highway (Fort Klamath-Rogue River Wagon Road), circa 1915, big trees | Scanned | |
| SWY1400 | Swiftcurrent Region--Sunset Showing Allen Mountain | Scanned | |
| SWY1401 | Swiftcurrent Region--Falls Base of McDermott Mountain | Scanned | |
| SWY1402 | Swiftcurrent Region--Lake McDermott | Scanned | |
| SWY1403 | Swiftcurrent Region--Blue Lake | Scanned | |
| SWY1404 | Swiftcurrent Region--Blue Lake | Scanned | |
| SWY1405 | Swiftcurrent Region--Blue Lake | Scanned | |
| SWY1406 | Swiftcurrent Region--Blue Lake, Lower End | Scanned | |
| SWY1407 | Swiftcurrent Region--East Summit of Mt Allen near Blue Lake | Scanned | |
| SWY1408 | Cascades on Canyon Creek | Scanned | |
| SWY1409 | Cascades on Canyon Creek | Scanned | |
| SWY1410 | Swiftcurrent Region--Canyon Creek on the Way to Blue Lake | Scanned | |
| SWY1411 | Swiftcurrent Region--Looking Up Canyon Creek | Scanned | |
| SWY1412 | Swiftcurrent Region--Looking Up Canyon Creek | Scanned | |
| SWY1413 | Swiftcurrent Region--Panorama #1 | Scanned | |
| SWY1414 | Swiftcurrent Region--Panorama #2 | Scanned | |
| SWY1415 | Swiftcurrent Region--Panorama #3 | Scanned | |
| SWY1416 | Swiftcurrent Region--Lake McDermott Panorama #1 | Scanned | |
| SWY1417 | Swiftcurrent Region--Lake McDermott Panorama #2 | Scanned | |
| SWY1418 | Eureka, Montana--Tobacco Plains Valley | Scanned | 
